您現在所處位置:首頁 > 關于永力 > 技術數據
技術數據
基板類型(Base Material) | FR-4、CEM-3、CEM-1、Teflon、鋁基板 |
PTH孔徑/板厚(PTH the size of hole / Board thickness) | 1.0/5.0 |
基板厚度 (Base Board thickness) | 0.4-5.0mm |
銅箔厚度(Copper Thickness) | 0.5-6oz |
最小線粗/線隙(Minimum line width/line distance) | 0.12 mm /0.12mm |
最小成品孔徑(Minimum finished goods pord size) | 0.25mm |
金屬化孔(Plated through hole) 噴錫板孔內銅厚 ( HASL board the copper thickness of hole) |
18-25um |
金屬化孔(Plated through hole) 鎳金板孔內銅厚 (NI/AU board the copper thickness of hole) |
10-15um |
金手指鍍金厚度 (The AU thickness of plating gold) | 0.02-0.5um |
阻焊(Solder mask) | 感光阻焊/熱固阻焊 (LPI/Thermoset) |
字符(Silkscreen ) | 雙面印刷、熱固(Double print,Thermoset) |
表面涂履 (Surface finish) | OSP、熱風整平(HASL) |
表面涂履 (Surface finish) | 鍍鎳/金,絲印碳油,銀油 (Plating NI/AU,Carbon、argent) |
成型 (Outline ) | 沖、銑、V-CUT(Punch,mill,V-CUT) |
最大加工面積 (Max produce area) | 650mm*500mm |
最終孔徑公差 (Min.finished hole size and tolerance) | ±0.10mm |
線寬/線距公差(line width/line distance tolerance) | ±20% |
鉆孔公差 (Drill tolerance) | ±0.05mm |
銑邊公差 (Mill tolerance) | ±0.15mm |
鉆槽公差 (Drill slot tolerance) | ±0.10mm |
鑼槽公差 (Mill slot tolerance) | ±0.15mm |
外形公差 (Outline tolerance) | ±0.15mm |
V-CUT公差 (V-CUT tolerance) | ±0.15mm |
板翹曲度 Board wrap | ≤0.7% |
通斷測試 (O/S Test) | 測試電壓(Test voltage) 0-300V |
通斷測試 (O/S Test ) | 測試點數(Number of test) 6000 |
揚州永力電子有限公司 版權所有 地址:揚州市江都區宜陵鎮北振興路7號
電話:0514-86738288, 86733222 傳真:0514-86738135 E-mail:yl@ylpcb.com
管理 國家工信部ICP/IP備案序號:蘇ICP備05049274號
電話:0514-86738288, 86733222 傳真:0514-86738135 E-mail:yl@ylpcb.com
管理 國家工信部ICP/IP備案序號:蘇ICP備05049274號